scorecard

  1 2 3 4 5 6 7 8 9 OUT
BLACK 391 234 494 394 381 239 407 521 386 3447
GOLD 365 206 466 362 374 209 380 498 371 3231
BLUE 347 185 446 338 330 190 337 473 344 2990
RED 289 139 425 319 290 146 307 410 319 2644
PAR 4 3 5 4 4 3 4 5 4 36


  10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK 513 387 433 140 375 373 439 195 534 3389 6836
GOLD 477 352 410 129 351 356 411 165 510 3161 6392
BLUE 466 330 372 117 328 335 375 138 490 2951 5941
RED 443 280 335 110 315 280 324 123 420 2630 5279
PAR 5 4 4 3 4 4 4 3 5 36 72


1436 Bruce Road #1 Kincardine, Ontario    N2Z 2X5    Tel: 519-395-0009    Fax 519-395-5965    info@blackhorsegolf.ca
GPS Co-ordinates: 44° 4 min 4 sec N    81° 25 min 7 sec W
Website service provided by Golfmax Inc.