Scorecard

RACEVIEW - 9 HOLE COURSE
1 2 3 4 5 6 7 8 9 TOTAL
WHITE 251 329 131 270 263 505 371 115 328 2563
RED 215 282 88 235 225 435 275 101 302 2158
PAR 4 4 3 4 4 5 4 3 4 35
HDCP 4 1 8 7 6 5 2 9 3



FALCON RIDGE - 18 HOLE COURSE
1 2 3 4 5 6 7 8 9 OUT
YELLOW 374 412 382 478 181 430 600 642 205 3704
BLUE 366 403 375 466 170 418 591 623 193 3605
WHITE 366 357 360 424 170 389 500 515 136 3217
RED 301 286 350 332 156 334 438 422 136 2755
PAR 4 4 4 4 3 4 5 5 3 36
HDCP 13 11 7 5 18 9 3 4 15


10 11 12 13 14 15 16 17 18 IN TOTAL
YELLOW 377 425 305 311 148 531 202 557 385 3241 6945
BLUE 354 413 296 301 143 521 195 539 372 3134 6739
WHITE 354 361 285 301 143 521 195 539 372 3071 6288
RED 298 321 235 256 137 462 158 483 278 2628 5383
PAR 4 4 4 4 3 5 3 5 4 36 72
HDCP 2 12 4 14 17 10 8 6 16



Falcon Ridge Golf Club   Ottawa, ON   Tel: 613-822-6742   Fax: 613-822-3188   Email Us
[an error occurred while processing this directive]